# Parallel V3

## AccessManager Roles

| Role Name                    | Role ID |
| ---------------------------- | ------- |
| ADMIN\_ROLE                  | 0       |
| GOVERNOR\_ROLE               | 10      |
| GOVERNOR\_ROLE\_TIMELOCK     | 11      |
| GUARDIAN\_ROLE               | 20      |
| GUARDIAN\_ROLE\_TIMELOCK     | 21      |
| KEEPER\_ROLE                 | 30      |
| KEEPER\_ROLE\_TIMELOCK       | 31      |
| EURp\_MINTER\_ROLE           | 100     |
| EURp\_MINTER\_ROLE\_TIMELOCK | 105     |
| USDp\_MINTER\_ROLE           | 110     |
| USDp\_MINTER\_ROLE\_TIMELOCK | 115     |
| ETHp\_MINTER\_ROLE           | 120     |
| ETHp\_MINTER\_ROLE\_TIMELOCK | 125     |
| BTCp\_MINTER\_ROLE           | 130     |
| BTCp\_MINTER\_ROLE\_TIMELOCK | 135     |
