> For the complete documentation index, see [llms.txt](https://docs.parallel.best/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.parallel.best/developers-hub/parallel-v3/onchain-tools/oracles/redstone.md).

# RedStone

Following the approval of [PGP-33 l Launch Parallel Stablecoins Price Feeds using Redstone](https://gov.parallel.best/t/pgp-33-l-launch-parallel-stablecoins-price-feeds-using-redstone/487), RedStone has deployed fundamental price feeds across several chains. All deployed price feeds are ChainlinkAggregatorV3Interface compatible adapter contracts.

{% hint style="info" %}
More details on RedStone oracles are available [here](/developers-hub/parallel-v3/onchain-tools/oracles/redstone/fundamental.md).
{% endhint %}

{% tabs %}
{% tab title="Avalanche" %}

| Price Feed   | Contract Address                                                                                                           | Type        | Deviation (%) | Hearbeat |
| ------------ | -------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | -------- |
| USDp/USD     | [0xFB1267A29C0aa19daae4a483ea895862A69e4AA5](https://snowscan.xyz/address/0xFB1267A29C0aa19daae4a483ea895862A69e4AA5#code) | Fundamental | 0.2%          | 12 hours |
| sUSDp/USD    | [0x5ED849a45B4608952161f45483F4B95BCEa7f8f0](https://snowscan.xyz/address/0x5ED849a45B4608952161f45483F4B95BCEa7f8f0#code) | Fundamental | 0.2%          | 12 hours |
| {% endtab %} |                                                                                                                            |             |               |          |

{% tab title="HyperEVM" %}

| Price Feed   | Contract Address                                                                                                                | Type        | Deviation (%) | Hearbeat |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | -------- |
| USDp/USD     | [0xf0DEbDAE819b354D076b0D162e399BE013A856d3](https://hyperevmscan.io//address/0xf0DEbDAE819b354D076b0D162e399BE013A856d3?#code) | Fundamental | 0.2%          | 12 hours |
| sUSDp/USD    | [0xD15862FC3D5407A03B696548b6902D6464A69b8c](https://hyperevmscan.io//address/0xD15862FC3D5407A03B696548b6902D6464A69b8c?#code) | Fundamental | 0.2%          | 12 hours |
| {% endtab %} |                                                                                                                                 |             |               |          |

{% tab title="Base" %}

| Price Feed   | Contract Address                                                                                                            | Type        | Deviation (%) | Hearbeat |
| ------------ | --------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | -------- |
| USDp/USD     | [0xD15862FC3D5407A03B696548b6902D6464A69b8c](https://basescan.org/address/0xD15862FC3D5407A03B696548b6902D6464A69b8c?#code) | Fundamental | 0.2%          | 12 hours |
| sUSDp/USD    | [0x58fa68A373956285dDfb340EDf755246f8DfCA16](https://basescan.org/address/0x58fa68A373956285dDfb340EDf755246f8DfCA16?#code) | Fundamental | 0.2%          | 12 hours |
| {% endtab %} |                                                                                                                             |             |               |          |

{% tab title="Sonic" %}

| Price Feed    | Contract Address                                                                                                              | Type        | Deviation (%) | Hearbeat |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | -------- |
| USDp/USD      | [0xE23eCA12D7D2ED3829499556F6dCE06642AFd990](https://sonicscan.org//address/0xE23eCA12D7D2ED3829499556F6dCE06642AFd990?#code) | Fundamental | 0.2%          | 12 hours |
| sUSDp/USD     | [0x31a36CdF4465ba61ce78F5CDbA26FDF8ec361803](https://sonicscan.org//address/0x31a36CdF4465ba61ce78F5CDbA26FDF8ec361803?#code) | Fundamental | 0.2%          | 12 hours |
| {% endtab %}  |                                                                                                                               |             |               |          |
| {% endtabs %} |                                                                                                                               |             |               |          |

a


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.parallel.best/developers-hub/parallel-v3/onchain-tools/oracles/redstone.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
