# USDp & sUSDp

## USDp

USDp is the USD stablecoin of Parallel V3. It is a decentralized, overcollateralized asset backed by a basket of cryptocurrencies and stablecoins, including yield-bearing versions such as sfrxUSD or sUSDe. The issuance and redemption of USDp are currently managed by Parallel modules.

USDp is currently deployed on these chains:

| Blockchain          | Contract Address                                                                                                                              |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Ethereum            | [0x9B3a8f7CEC208e247d97dEE13313690977e24459](https://etherscan.io/address/0x9B3a8f7CEC208e247d97dEE13313690977e24459#code)                    |
| Base                | [0x76A9A0062ec6712b99B4f63bD2b4270185759dd5](https://basescan.org/address/0x76A9A0062ec6712b99B4f63bD2b4270185759dd5#code)                    |
| Sonic               | [0x08417cdb7F52a5021bB4eb6E0deAf3f295c3f182](https://sonicscan.org/address/0x08417cdb7F52a5021bB4eb6E0deAf3f295c3f182#code)                   |
| HyperEVM            | [0xbe65f0f410a72bec163dc65d46c83699e957d588](https://hyperevmscan.io/address/0xbe65f0f410a72bec163dc65d46c83699e957d588#code)                 |
| Avalanche           | [0x9eE1963f05553eF838604Dd39403be21ceF26AA4](https://snowscan.xyz/address/0x9ee1963f05553ef838604dd39403be21cef26aa4#code)                    |
| Polygon             | [0x1250304F66404cd153fA39388DDCDAec7E0f1707](https://polygonscan.com/address/0x1250304F66404cd153fA39388DDCDAec7E0f1707#code)                 |
| Arbitrum            | [0x76A9A0062ec6712b99B4f63bD2b4270185759dd5](https://arbiscan.io/address/0x76A9A0062ec6712b99B4f63bD2b4270185759dd5#code)                     |
| Optimism            | [0x90337e484B1Cb02132fc150d3Afa262147348545](https://optimistic.etherscan.io/address/0x90337e484B1Cb02132fc150d3Afa262147348545#code)         |
| Sei                 | [0x048C4e07D170eEdEE8772cA76AEE1C4e2D133d5c](https://seiscan.io/address/0x048C4e07D170eEdEE8772cA76AEE1C4e2D133d5c#code)                      |
| Binance Smart Chain | [0x048C4e07D170eEdEE8772cA76AEE1C4e2D133d5c](https://bscscan.com/address/0x048C4e07D170eEdEE8772cA76AEE1C4e2D133d5c#code)                     |
| Berachain           | [0x9eE1963f05553eF838604Dd39403be21ceF26AA4](https://berascan.com/address/0x9eE1963f05553eF838604Dd39403be21ceF26AA4#code)                    |
| Scroll              | [0x9eE1963f05553eF838604Dd39403be21ceF26AA4](https://scrollscan.com/address/0x9eE1963f05553eF838604Dd39403be21ceF26AA4#code)                  |
| Gnosis              | [0x9eE1963f05553eF838604Dd39403be21ceF26AA4](https://gnosisscan.io/address/0x9eE1963f05553eF838604Dd39403be21ceF26AA4#code)                   |
| Unichain            | [0x9eE1963f05553eF838604Dd39403be21ceF26AA4](https://uniscan.xyz/address/0x9eE1963f05553eF838604Dd39403be21ceF26AA4#code)                     |
| Ink                 | [0x9eE1963f05553eF838604Dd39403be21ceF26AA4](https://explorer.inkonchain.com/address/0x9eE1963f05553eF838604Dd39403be21ceF26AA4?tab=contract) |
| Tac                 | [0x4DeF531c3060686948f00EcC7504f2E0b71EDa14](https://explorer.tac.build/address/0x4DeF531c3060686948f00EcC7504f2E0b71EDa14?tab=contract)      |
| Linea               | [0x8fCf9118fdD359f6277cDd143c2Da206e64140F3](https://lineascan.build/address/0x8fCf9118fdD359f6277cDd143c2Da206e64140F3#code)                 |
| X Layer             | [0x8fCf9118fdD359f6277cDd143c2Da206e64140F3](https://www.oklink.com/fr/x-layer/address/0x8fCf9118fdD359f6277cDd143c2Da206e64140F3/contract)   |
| Plume               | [0x8fCf9118fdD359f6277cDd143c2Da206e64140F3](https://explorer.plume.org/address/0x8fCf9118fdD359f6277cDd143c2Da206e64140F3?tab=contract)      |
| Plasma              | [0xC2f8B5d893217462aE9c9879c9285A5a3AAbcb8F](https://plasmascan.to/address/0xC2f8B5d893217462aE9c9879c9285A5a3AAbcb8F#code)                   |
| Katana              | [0x8fCf9118fdD359f6277cDd143c2Da206e64140F3](https://katanascan.com/address/0x8fCf9118fdD359f6277cDd143c2Da206e64140F3#code)                  |
| Fraxtal             | [0x8fCf9118fdD359f6277cDd143c2Da206e64140F3](https://fraxscan.com/address/0x8fCf9118fdD359f6277cDd143c2Da206e64140F3#code)                    |
| World               | [0x8fCf9118fdD359f6277cDd143c2Da206e64140F3](https://worldscan.org/address/0x8fCf9118fdD359f6277cDd143c2Da206e64140F3#code)                   |
| Hemi                | [0x8fCf9118fdD359f6277cDd143c2Da206e64140F3](https://explorer.hemi.xyz/address/0x8fCf9118fdD359f6277cDd143c2Da206e64140F3?tab=contract)       |

## Staked USDp

sUSDp is the yield-bearing version of USDp, the stablecoin of Parallel V3. When a user deposits USDp into the Savings Module (an ERC-4626 vault), they receive sUSDp in return. This token represents their claim on the deposited USDp plus the yield generated by the protocol.

sUSDp is currently deployed on these chains:

| Blockchain | Contract Address                                                                                                              |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------- |
| Ethereum   | [0x0d45b129dc868963025db79a9074ea9c9e32cae4](https://etherscan.io/address/0x0d45b129dc868963025db79a9074ea9c9e32cae4#code)    |
| Base       | [0x472ed57b376fe400259fb28e5c46eb53f0e3e7e7](https://basescan.org/address/0x472ed57b376fe400259fb28e5c46eb53f0e3e7e7#code)    |
| Sonic      | [0xe8a3da6f5ed1cf04c58ac7f6a7383641e877517b](https://sonicscan.org/address/0xe8a3da6f5ed1cf04c58ac7f6a7383641e877517b#code)   |
| HyperEVM   | [0x9b3a8f7cec208e247d97dee13313690977e24459](https://hyperevmscan.io/address/0x9b3a8f7cec208e247d97dee13313690977e24459#code) |
| Avalanche  | [0x9d92c21205383651610f90722131655a5b8ed3e0](https://snowscan.xyz/address/0x9d92c21205383651610f90722131655a5b8ed3e0#code)    |
